Taxes
Notice is hereby given that the assessment notices for all property held in the Village of Veteran were mailed on April 25, 2025, or emailed to those residences who receive their monthly utility bills, in accordance with Section 308 and 311 of the Municipal Government Act, M-26, 1 RSA 2000.
All assessment notices are deemed to have been received seven (7) days after mailing within Alberta and fourteen (14) days outside of the province.
Taxes will be due on September 16, 2025. Balances still owing after the deadline will be subject to a 18% penalty and a further 18% on outstanding balances after December 31, 2025.
Assessment Review Board Complaint Form
Tax rates for the Village of Veteran for the past 20 years are as follows:
2024 Tax Year
| Residential | Non-Residential | |
| General | .012125 | .026566 |
| Education | .002456 | .003666 |
| Seniors Foundation | .4599 | .4599 |
| Combined Tax Rate | .015041 | .030692 |
| Designated Industrial Property | .0000765 | .0000765 |
2023 Tax Year
| Residential | Non-Residential | |
| General | .012581 | .026893 |
| Education | .00252 | .00372 |
| Seniors Foundation | .4776 | .4776 |
| Combined Tax Rate | .015578 | .031091 |
| Designated Industrial Property | .0000766 | .0000766 |
2022 Tax Year
| Residential | Non-Residential | |
| General | .013068 | .026976 |
| Education | .0026 | .00385 |
| Seniors Foundation | .4633 | .4633 |
| Combined Tax Rate | .016131 | .031289 |
| Designated Industrial Property | .0000766 | .0000766 |
2021 Tax Year
| Residential | Non-Residential | |
| General | .013238 | .027815 |
| Education | .0027278 | .0036378 |
| Seniors Foundation | .4005 | .4005 |
| Combined Tax Rate | .016367 | .031853 |
| Designated Industrial Property | .0000760 | .0000760 |
2020 Tax Year
| Residential | Non-Residential | |
| General | .012958 | .027608 |
| Education | .002560 | .003750 |
| Seniors Foundation | .0003185 | .0003185 |
| Combined Tax Rate | .015827 | .031677 |
| Designated Industrial Property | .0000786 | .0000786 |
2019 Tax Year
| Residential | Non-Residential | |
| General | .012650 | .027451 |
| Education | .002560 | .003760 |
| Seniors Foundation | .0002856 | .0002856 |
| Combined Tax Rate | .015495 | .031497 |
| Designated Industrial Property | .0000786 | .0000786 |
2018 Tax Year
| Residential | Non-Residential | |
| General | .012247 | .027028 |
| Education | .002560 | .003760 |
| Seniors Foundation | .000145 | .000145 |
| Palliser Regional Services | .000189 | .000189 |
| Combined Tax Rate | .015141 | .030781 |
| Designated Industrial Property | .034178 | 0.34178 |
2017 Tax Year
| Residential | Non-Residential | |
| General | .011937 | .026630 |
| Education | .002539 | .003681 |
| Seniors Foundation | .000286 | .000286 |
| Palliser Regional Services | .000185 | .000185 |
| Combined Tax Rate | .014947 | .030781 |
2016 Tax Year
| Residential | Non-Residential | |
| General | .011796 | .026421 |
| Education | .002491 | .003753 |
| Seniors Foundation | .000328 | .000328 |
| Palliser Regional Services | .000180 | .000180 |
| Combined Tax Rate | .014796 | .030682 |
2015 Tax Year
| Residential | Non-Residential | |
| General | .011487 | .026157 |
| Education | .002512 | .003248 |
| Seniors Foundation | .000325 | .000325 |
| Palliser Regional Services | .000176 | .000176 |
| Combined Tax Rate | .014500 | .029906 |
2014 Tax Year
| Residential | Non-Residential | |
| General | .012051 | .027560 |
| Education | .002422 | .003398 |
| Seniors Foundation | .000315 | .000315 |
| Palliser Regional Services | .000180 | .000180 |
| Combined Tax Rate | .014968 | .031453 |
2013 Tax Year
| Residential | Non-Residential | |
| General | .012543 | .028703 |
| Education | .002537 | .003925 |
| Seniors Foundation | .000320 | .000320 |
| Palliser Regional Services | .000172 | .000172 |
| Combined Tax Rate | .015573 | .033121 |
2012 Tax Year
| Residential | Non-Residential | |
| General | .012635 | .028253 |
| Education | .002439 | .003921 |
| Seniors Foundation | .000318 | .000318 |
| Palliser Regional Services | .000194 | .000194 |
| Combined Tax Rate | .015576 | .032686 |
2011 Tax Year
| Residential | Non-Residential | |
| General |
.013081 | .027933 |
| Education | .002401 | .003935 |
| Seniors Foundation | .000315 | .000315 |
| Palliser Regional Services | .000188 | .000188 |
| Combined Tax Rate | .015985 | .032371 |
2010 Tax Year
| Residential | Non-Residential | |
| General |
.012858 | .027388 |
| Education | .002417 | .004240 |
| Seniors Foundation | .000252 | .000252 |
| Palliser Regional Services | .000184 | .000184 |
| Combined Tax Rate | .015711 | .032064 |
2009 Tax Year
| Residential | Non-Residential | |
| General |
.012197 |
.025592 |
| Education | .002513 | .005184 |
| Seniors Foundation | .000490 |
.000490 |
| Palliser Regional Services | .000176 |
.000176 |
| Combined Tax Rate | .015376 |
.031442 |
2008 Tax Year
| Residential | Non-Residential | |
| General |
.013077 | .024903 |
| Education | .003081 | .004728 |
| Seniors Foundation | .000644 | .000644 |
| Palliser Regional Services | .000167 | .000167 |
| Combined Tax Rate | .016969 | .030442 |
2007 Tax Year
| Residential | Non-Residential | |
| General |
.015290 | .029262 |
| Education | .003790 | .005815 |
| Seniors Foundation | .000534 | .000534 |
| Palliser Regional Services | .000194 | .000194 |
| Combined Tax Rate | .019808 | .035808 |
2006 Tax Year
| Residential | Non-Residential | |
| General |
.016351 | .026004 |
| Education | .004432 |
.006682 |
| Seniors Foundation | .000365 | .000365 |
| Palliser Regional Services | .000219 | .000219 |
| Combined Tax Rate | .021367 | .033270 |
2005 Tax Year
| Residential | Non-Residential | |
| General |
.015500 | .024383 |
| Education | .004849 | .007247 |
| Seniors Foundation | .000318 | .000318 |
| Palliser Regional Services | .000205 | .000205 |
| Combined Tax Rate | .020872 | .032153 |



